loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Apr 15, 2024 175.39 11.78 56.74
Certificate of Deposits-HDFC Bank Apr 15, 2024 110.86 7.45 109.38
Certificate of Deposits-Axis Bank Apr 15, 2024 108.56 7.29 125.48
Corporate Debts-LIC Housing Fin. Apr 15, 2024 107.59 7.22 229.35
Certificate of Deposits-ICICI Bank Apr 15, 2024 86.58 5.82 594.82
Certificate of Deposits-Bank of Baroda Apr 15, 2024 74.23 4.99 0.40
Commercial Paper-NTPC Apr 15, 2024 72.75 4.89 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 72.35 4.86 203.76
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 58.87 3.95 72.05
Certificate of Deposits-S I D B I Apr 15, 2024 58.48 3.93 0.41
Reverse Repo-TREPS Apr 15, 2024 57.02 3.83 68.84
Certificate of Deposits-N A B A R D Apr 15, 2024 47.45 3.19 102.88
Corporate Debts-Bharti Telecom Apr 15, 2024 46.98 3.16 0.23
Corporate Debts-TMF Business Ser Apr 15, 2024 40.14 2.70 0.00
Corporate Debts-ONGC Petro Add. Apr 15, 2024 35.09 2.36 0.04
Corporate Debts-REC Ltd Apr 15, 2024 29.80 2.00 0.14
Certificate of Deposits-Indian Bank Apr 15, 2024 29.04 1.95 -45.89
Corporate Debts-Motilal Finvest Apr 15, 2024 24.99 1.68 0.08
Commercial Paper-N A B A R D Apr 15, 2024 24.84 1.67 0.37
Commercial Paper-ICICI Securities Apr 15, 2024 24.71 1.66 0.37
Commercial Paper-Godrej Industrie Apr 15, 2024 24.54 1.65 0.00
Corporate Debts-Muthoot Finance Apr 15, 2024 19.98 1.34 0.00
Commercial Paper-360 One Prime Apr 15, 2024 19.72 1.32 0.00
Corporate Debts-S I D B I Apr 15, 2024 16.47 1.11 154.60
Corporate Debts-Embassy Off.REIT Apr 15, 2024 14.88 1.00 0.10
Corporate Debts-N A B A R D Apr 15, 2024 14.72 0.99 -43.25
Certificate of Deposits-Canara Bank Apr 15, 2024 14.03 0.94 0.39
Commercial Paper-Birla Group Apr 15, 2024 13.09 0.88 0.40
Commercial Paper-Angel One Apr 15, 2024 12.92 0.87 0.40
Commercial Paper-IIFL Samasta Fin Apr 15, 2024 9.98 0.67 0.37
Corporate Debts-Cholaman.Inv.&Fn Apr 15, 2024 9.97 0.67 0.16
Commercial Paper-Piramal Capital Apr 15, 2024 9.95 0.67 0.42
Corporate Debts-HDB FINANC SER Apr 15, 2024 9.76 0.66 0.07
Certificate of Deposits-AU Small Finance Apr 15, 2024 9.71 0.65 0.43
Commercial Paper-Shriram Housing Apr 15, 2024 9.71 0.65 0.43
Govt. Securities-Kerala 2025 Apr 15, 2024 5.03 0.34 0.00
Govt. Securities-JHARKHAND 2025 Apr 15, 2024 5.03 0.34 -0.01
Govt. Securities-WEST BENGAL 2024 Apr 15, 2024 5.03 0.34 -0.01
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 1.39 0.09 0.14
Commercial Paper-S I D B I Apr 15, 2024 1.00 0.07 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 -23.83 -1.60 -255.69